Size Guide
Sizing may vary slightly by style, but this general guide can help you choose the best fit. All measurements are in inches and refer to body measurements, not garment measurements.
Tops (Sweaters, Cardigans, Tops)
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 32–34 | 25–27 | 34–36 |
| M | 35–37 | 28–30 | 37–39 |
| L | 38–40 | 31–33 | 40–42 |
| XL | 41–43 | 34–36 | 43–45 |
Bottoms (Pants, Lounge, Pajamas)
| Size | Waist (in) | Hips (in) |
|---|---|---|
| S | 25–27 | 34–36 |
| M | 28–30 | 37–39 |
| L | 31–33 | 40–42 |
| XL | 34–36 | 43–45 |
Fit Tip
If you’re between sizes or prefer a looser, cozier fit (especially for sweaters and pajamas), we recommend sizing up.
For specific questions about a product’s fit, feel free to email us at mtfashionhelp@gmail.com with your measurements and the item you’re considering.